Buttons
pill -> {Void}
draws a simple pill shaped button
| Name | Type | Description | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| i | Number | reference to the canvas id | |||||||||||||||||||||||||||
| x | Number | x coord where the button will be drawn | |||||||||||||||||||||||||||
| y | Number | y coord where the button will be drawn | |||||||||||||||||||||||||||
| width | Number | width of the button | |||||||||||||||||||||||||||
| height | Number | height of the button | |||||||||||||||||||||||||||
| radius | Number | the size of the rounded corners of the button | |||||||||||||||||||||||||||
| style | Object | the style settings for the button
Available settings: button:
|
|||||||||||||||||||||||||||
| text | String | the text to display on the button | |||||||||||||||||||||||||||
| events | Object | event callback possible keys: ( hover, click ) |